Signal Box Database
GNR Derbyshire Extension | ||||
Our ref. | Name | Class | Mileage | Opened |
---|---|---|---|---|
A01 | Ilkeston West | 3 - 1939 | 136m 76c | 1. 28JAN1878 |
A02 | Stanton Junction | 3 - 1939 | 137m 25c | by 09JUL1883. |
A03 | West Hallam Colliery | 137m 79c | 1. 28JAN1878 | |
A04 | Stanley Sidings | 139m 12 c | 1941 (1942 -RN) | |
A05 | West Hallam Station | 4 - 1939 | 139m 39c | 1. 28JAN1878 2. JAN1881 |
A06 | Breadsall | 5 - 1939 | 143m 29c | 28JAN1878 |
A07 | Derby Racecourse | 143m 76 c | 16MAR1885 | |
A08 | Darley Lane | 145m 14 c | 28JAN1878 | |
A09 | Derby East | 3 - 1939, 1964. | 145m 69c | 28JAN1878 |
A10 | Derby West | 3 - 1939 | 146m 13c | 28JAN1878 |
A11 | Mickleover | 148m 26c | 28JAN 1878 | |
A12 | Etwall Gas Siding | 150m 67 c | Oct 1880 (1881 -RN) | |
A13 | Etwall Station | 152m 11 c | 28JAN1878 | |
A14 | Etwall Ballast Siding | 152m 60ch | 28JAN1878 | |
A20 | Nutbrook | 137m 70c | 1. 1888 2. 1914 -RN. | |
A21 | Marlpool | 139m 51 c | 01JUL1891 - GN(EM)3 | |
A22 | Heanor station crossing g.f. | 140m 54ºc | 01JUL1891 (stn) | |
Trent to Derby | ||||
Our ref. | Name | Class | Mileage | Opened |
B01 | Sheet Stores Junction | 2 | 119m 60c | 1. by 1868. 2. ? 3. 01JUN1890 |
B02 | Sawley Junction | 4 | 120m 22c | 1. 1846 2. 1859 3. ? 4. 19JUL1891 |
B03 | Sawley | 4 | 121m 39c | 1. 2. c.10OCT1858 - see dates. 3. ? 4. 19JUL1896 |
B04 | Draycott | 4 | 122m 20c | 1. June 1873 - MT6 2. 09FEB1891 |
B05 | Borrowash | 4 | 124m 54c | 1. by 01JUN1875 2. 15MAY1892 |
B06 | Spondon Station | 2 | 125m 74c (MR dd 1917) | 2. by 22AUG1876. 3. 15JUL1889 4. 26MAY1918 |
B07 | Spondon Junction | 3 | 126m 28c | 1. 27JUN1867 (junction) 2. 18DEC1887 3. 23JUN1918 |
B07a | Derwent Bridge | 127m 57c | 09JAN1910 - MR wn | |
B08 | Way & Works Sidings | 1 | 128m 145y | 1. 26JUL1867 (line) 2. APR1878–FEB1879 3. 15JUN1890 4. 02APR1905 |
B09 | London Road Junction | Sp | 128m 540y / 0m 0c (Western lines) | 1. 1869 2. 1879-1881 (see RAIL491/712) 3. 06DEC1925 |
Derby Station | ||||
Our ref. | Name | Class | Mileage | Opened |
C01 | Derby Station 'A' Box | 2 | 128m 797y | 1. by 26JUL1879 - RAIL491/715. 2. 06JUL1881 2. 01NOV1953 3. 1954 |
C02 | Derby Passenger Station B Box | 128m 37c | c. JUL1881 | |
C03 | Engine Sidings No. 2 | 3g - NUR. Special - TT | 128m 620y | 23MAR1890. 'Into use 19JUL1891' -JVG |
C04 | Engine Sidings No. 1 | 2g | 128m 998y | 1. by 16AUG1877 2.FEB1879-FEB1880 3. 18DEC1892 |
C06 | Derby Station North | Sp | 128m 1037y | 1. by OCT1868 2. 28OCT1877 -- ?1881?-- 3. 09OCT1892 |
Derby to Matlock | ||||
Our ref. | Name | Class | Mileage | Opened |
D01 | Derby Junction | 1 | 128m 1258y via Stn / 128m 658y via Chad | 1. by 25OCT1848 2. 09OCT1892 |
D02 | Derby North Junction | 2 | 129m 15y via Stn / 128m 699y via Chad | 1. 01OCT1846 (Junction) 2. 25SEP1892 3. 30JUN1957 |
D02a | Nottingham Road | 1871-1880 - MT6/304/2 | ||
D03 | St Mary’s Junction | 1 | 129m 11c | 1. by 1868, new top 10MAY1891 -RN. 2. 30MAY1897 |
D04 | St Mary's Goods Yard | 4 | 0m 16c | 1. by 1884 (OS map) 2. 23MAR1892 3. 06FEB1898 4. APR1938? |
D05 | Breadsall Crossing | 3 | 130m 58c | 1. by 01JUN1875 2. c.AUG1877 3. 01MAR1891 |
D06 | Little Eaton Junction | 3 | 131m 7c | Aug 1848 (first branch) 1. by 01FEB1869 2. c.DEC1877 -RAIL491/715 3. 25MAR1900 |
D07 | Burley Bridge | River bridge 131m 56c | 1. 21SEP1890 2.02DEC1934 | |
D08 | Peckwash Mill Siding | 3 | 132m 20c | 1. c.DEC1877 2. 14MAR1897 |
D09 | Duffield Junction | 3 | 133m 5c | 1. 1867 (11OCT1867 branch opened) 2. 1875? 3. 17AUG1884 -WN |
D10 | Duffield Station | 133m 12c | 28FEB1897 | |
D11 | Milford Tunnel | 4 | 133m 61c | 16MAY1897 - SAB |
D11a | Swainsley Viaduct | 134m 60c | 11 June 1882 - Nmn. | |
D12 | Belper Goods | 4 | 135m 4c | 1. by 16AUG1877 2. 15SEP1895 3. 14JUL1912 |
D13 | Belper Passenger Station | 4 | 135m 48c | 1. March 1878 - MT6 2. 02MAY1897 |
D14 | Belper North | - | 07MAY1934 | |
D15 | Broadholme | 4 | 1. 2. 136m 33c 3. 136m 46c. | 1. by 01JUN1875 2. 24SEP1899 3. 14SEP1930 |
D15a | Broadholme Bridge | 08APR1883 | ||
D16 | Ambergate South Junction | 3 | 1. 137m 76c 2. 137m 74c | 1. 1864 (1863? ) 2. 25JUN1893 3. 29NOV1931 |
D17 | Ambergate Station Junction | 4 | 138m 10c | 1. c.DEC1876 2. 25JUN1893 |
D18 | Ambergate West Junction | 4 | 138m 26c | 1. by 01FEB1869 2. 21MAY1893 |
D18a | Chase Road Crossing | Gateman | 19AUG1873 - Whatstandwell staff records (GW) | |
D19 | Johnson's Sidings | 4 | 138m 66c | 1. 04JUN1883 2. 04SEP1920. |
D20 | Whatstandwell Station | 140m 13c | 11NOV1894 | |
D21 | Whatstandwell Sidings | 4 | 140m 36c | 1. by 01JUN1875 2. 28APR1895 3. 18JUN1922 |
D22 | High Peak Junction | 4 | 141m 23c | 1. by 01JUN1875 2. 18AUG1901 |
D23 | High Peak North | - | 17APR1887 | |
D24 | Lea Wood | 17APR1887 | ||
D25 | Cromford Sidings | 4 | 142m 47c | 01SEP1890 - wn |
D25a | Cromford Station | 143m 10c | by 1877 | |
D26 | Matlock Bath | 2 | 143m 65c | 1. by 16AUG1877 2. 15MAR1891 |
D27 | High Tor Tunnels | 28MAY1888 | ||
D28 | Matlock | 3 | 2. 145m 5c 3. 145m 11c | 1. by 01JUN1875 2. 03DEC1899 3. 27FEB1910 |
D29 | Matlock North | 145m 16c | 1. by 01JUN1875 2. 07JAN1900 | |
North from Ambergate | ||||
Our ref. | Name | Class | Mileage | Opened |
E01 | Ambergate North Junction | 3 | 138m 28c | 1. by 1876 2. c.DEC1876 3. 05JUN1904 |
E02 | Crich Junction | 4 (Reclassified to class 3 from 02AUG1926 -NUR1930). | 138m 53c | 1. 29JUL1874 (junction) 2. 24APR1904 |
E03 | Bull Bridge | 4 | 139m 0c | 1. c. 1874 2. 18NOV1894 |
E04 | Wingfield | 4 | 141m 57c | 1. 1858 2. ? 3. 05JUL1903 |
Pye Bridge Branch | ||||
Our ref. | Name | Class | Mileage | Opened |
F01 | Ambergate Colliery Sidings | 137m 50c? | By 01NOV1875 , 01JUN1876 (MT) | |
F02 | Buckland Hollow | 5 | 137m 55c | 1. by 30JUL1875 (new staff appt.) 2. 27APR1902 |
F03 | Pentrich Colliery Sidings | 136m 61c | 1. by 01OCT1876 2. 11FEB1895 | |
F04 | Butterley Junction | 4 | 136m 5c | 01JUN1890. Reopened 02MAY1920 -SAB5. |
F05 | Butterley Station | 4 (Class 5 or porter signalman - Blakey) | 135m 57c | 1. by 01OCT1876 2. 21DEC1902 |
F06 | Swanwick Sidings | 135m 3c | 05FEB1894 - MRwn | |
F06a | Swanwick West | 135m 3c | by 20JUL1875 (staff new appt). | |
F07 | Swanwick East | 4 | 1. by 01OCT1876 | |
F07a | Swanwick Gate Crossing | 01JUN1874 (branch) | ||
F08 | Ironville Junction | 5 | 133m 22c | 1. 07AUG1875 (junction) 2. 21SEP1902 |
Heanor Branch | ||||
Our ref. | Name | Class | Mileage | Opened |
G01 | Heanor Goods Junction | 5g | 129m 71c | 17NOV1890 |
G02 | Heanor Station | 6 | 130m 59c | 01JUN1890 |
G03 | Crosshill & Codnor | 132m 21c (stn) | 01JUN1890 | |
Ripley Branch | ||||
Our ref. | Name | Class | Mileage | Opened |
H01 | Little Eaton Station | 4 (Goods Only 01JUN1930) | 131m 34c | 1. by 16AUG1877 2. 1920 - LMS Sig Reg 1928 Dunbar. |
H02 | Village Crossing | 131m 51c | 1. by 16AUG1877 2. 09NOV1902 | |
H03 | Coxbench | 1. ~132m 65c 2. 133m 3c | 1. by 16AUG1877 2. 17NOV1884. | |
H04 | Holbrook Crossing | 133m 23c | by 16AUG1877 | |
H05 | Kilburn | 4 (Goods Only 01JUN1930) | 134m 76c | 1. by 16AUG1877 2.19FEB1884 3. 10MAY1903 |
H06 | Denby South | 5 (Goods Only 01JUN1930) | 135m 26c | 1. by 16AUG1877 (2. by 1878?) 3. 19JUL1903 |
H07 | Denby North | 4 (Goods Only 01JUN1930) | 135m 37c | 1. by 16AUG1877 (2. by 1878?) 3. 10AUG1902 |
H08 | Marehay Crossing | 5 (Goods Only 01JUN1930) | 134m 18c via Heanor or 136m 63c Via Little Eaton | 1. by 1877 (1881) 2. 16OCT1917 |
H09 | Marehay Junction | 5 (Goods Only 01JUN1930) | 133m 67c | 1.1878 2. 05MAY1889 |
H10 | Ripley Junction | 5 | 133m 39c | 01SEP1889. Reopened 02MAY1920 - SAB. |
H11 | Ripley Station | 4 (Goods Only 01JUN1930) | 133m 39c | 01JUN1890 - MR wn |
H20 | Ripley Old Station | 134m 8c | 1. by 16AUG1877 2. 16MAR1891 3. 10JUL1907 | |
Wirksworth Branch | ||||
Our ref. | Name | Class | Mileage | Opened |
I01 | Hazelwood | 134m 77c (stn) | by 1877 | |
I02 | Shottle | 136m 43c (stn) | by 1877 | |
I03 | Idridgehay | 5 | 138m 7c | 1. by 1877 2. 08SEP1890 3. 08JUL1934 4. 03NOV1956 - M1 notice |
I04 | Gorsey Bank Crossing | 140m 37c | 1. By 26th Sept. 1867 2. 08SEP1890 | |
I05 | Wirksworth | 5 | 141m 35c | 1. by 16AUG1877 (MR1877) 2. 08SEP1890 |
Chaddesden | ||||
Our ref. | Name | Class | Mileage | Opened |
J01 | Spondon Turntable Box | 4 | 126m 1170y | 1. by 01JUN1875 2. 03JUL1892 3. 22FEB1925 |
J02 | Chaddesden South Junction | 2 | 127m 222y MP 47º in MT6. | 1. by 01FEB1869 2. 17DEC1883 3. 24MAR1907 |
J03 | Chaddesden Sidings Centre | 127m 56c | 1. by 16AUG1877 2. 13NOV1892 | |
J04 | Chaddesden Sidings No. 1 | 128m 49y | 1. b/w DEC1888-AUG1893 , by 1901 (MT) 2. 08MAY1905. 3. 21NOV1909 | |
J05 | Chaddesden Sidings No. 2 | 4g | 127m 47c | 1. by 1901 (MT) 2. 02OCT1904 - SAB. |
J06 | Derby South Junction | 1 | 128m 200yd | 01OCT1846 (Junction) 1. 1865 2. ? 3. 22MAY1892 |
J10 | Chaddesden Sidings No. 3 | 127m 1064y | 1902 - LMS Sig Reg 1928 Dunbar. | |
J11 | Chaddesden Sidings No. 4 | 127m 999y | 1902 (by inference)- LMS Sig Reg 1927 Dunbar. | |
J12 | Chaddesden Sidings No. 5 | 127m 950y | 1902 - LMS Sig Reg 1928 Dunbar. | |
J13 | Chaddesden Sidings No. 6 | 127m 993y | 1902 - LMS Sig Reg 1928 Dunbar. | |
J14 | Chaddesden Sidings No. 7 | 127m 970y | 1902 - LMS Sig Reg 1928 Dunbar. | |
J15 | Chaddesden Sidings No. 8 | |||
Derby to Elford | ||||
Our ref. | Name | Class | Mileage | Opened |
K01 | Derby No. 3 | by 1872 - Minute per RN | ||
K02 | Ticket Platform Temporary s.b. | 0m 5c | 1876 | |
K02A | Litchurch Junction | by 1874 - RFBMCT23466 | ||
K03 | Osmaston Road | 3 | 0m 26c | 1. by 1877 2. by 26JUL1879 3. 24MAY1903 |
K03a | Derby No. 2 | by 14JAN1899 - MR wn / Jan 1903 -RN | ||
K04 | L&NW Junction | 3 | 0m 76c | 1. c.30JUN1868 2. ?01JUL1871? 3. c.1874? 4. 19APR1891 |
K04a | Derby No. 1 | 1. ? 2. By w/e 14JAN1899 | ||
K05 | Melbourne Junction | 3 | 129m 50c or 1m 27c LnRd | 1. 01SEP1868 2. 1869? 3. 16APR1888 4. 12OCT1890 |
K06 | Sunny Hill | 1m 71c | 27APR1941 - LMS MoT plan book (Dunbar). | |
K07 | Sunny Hill Goods Junction | 4 | 2m 51c | 1. 08NOV1891 2. 08MAR1925 |
K08 | Sunny Hill Box | 3m 18ch | by 01JUN875 | |
K09 | Stenson Crossing Junction | 4 | 4m 16c | 26OCT1890 |
K10 | Stenson Junction | 3 | 1 - 2. 4m 50c ex Lon Rd Jnc / 132m 12c | 1. 03NOV1873 2. 26JUN1892 3. 28MAR1954 |
K10a | Willington CEGB Panel | 29 March 1981 - RN | ||
K11 | North Stafford Junction (Willington) | 3 | 5m16c | 1. by March 1861 2. 26JUN1892 |
K12 | Repton & Willington | 4 | 6m 0c | 1. by 18MAR1872 (see block) 2. 12JUN1892 |
K13 | Hargate | 4 | 7m 23c | 1. 1875 2. 10JUL1887 |
K13A | Hargate & Egginton Brook Bridges | 11SEP1887 | ||
K14 | Fleam Bridge | 1. bef. January 1879. | ||
K15 | Clay Mills Junction | 4 | 8m 1187y | 1. By 03DEC1874 - MT6 2. 17SEP1899 |
K16 | Wetmore Sidings | 2 | 9m 1066y | 1. by 18MAR1872 (Block) 2. 12JUL1891 3. 12JUN1949 |
K17 | North Stafford Junction (Burton) | 2 | 9m 1744y | 1. March 1861 (NSR line opened 11SEP1848). 2. JUN1873 3. 18FEB1883 4. 29SEP1907 |
K18 | Horninglow Bridge | 3 | 10m 27c | 1. 1864 2. ? 3. 1882 4. 11SEP1898 |
K19 | Horninglow Bridge | 4G - NUR1930. | 10m 668y | 1. branch opened 04OCT1862 2. 06AUG1893 |
K20 | Burton Station North | 2 | 10m 1148y | 1. by 21JUN1861 2. c.24NOV1881 -MT6. 3. 21FEB1915 |
K21 | Burton Level Crossing | 2. 10m 63c | 1. 12AUG1839 (station) 2. By 16AUG1877 | |
K22 | Burton Station South | 2 | 10m 1755y | 1. by AUG1877 2. c.MAR1882 / 1881 -RN / c. 24NOV1881 - MT6 3. 20DEC1914 |
K23 | Leicester Junction (Burton) | 1 | 11m 435y | 1. 1847 2.? 3. 09FEB1902 |
K24 | Branston Junction | 2 | 12m 15c / 127m 407y (BR) | 1. ? 2. 1874 ("replacement box' - JVG) 3. 15SEP1889 4. 28JAN1923 |
K24a | Branston Station | 12m 32c (stn) | 01OCT1899 | |
K25 | Dunstall | 4 | 13m 32c | 1. 1875 2. 1877 3. 20JAN1907 |
K26 | Barton and Walton | 3 | 14m 47c | 1. by 1875 2. 22DEC1907 |
K26a | Bombardier Central Rivers Depot | 05:45 19MAY2001 - NHA | ||
K27 | Wichnor Junction | 3 | 16m 4c | 1. ? 2. 1873 3. 24SEP1899 -wn 4. 09AUG1953 |
K28 | Wichnor Sidings | 3 | 2. 16m 30c | 1. By 01JUN1875 2. 25MAR1884 3. 25NOV1923 |
K29 | Croxall | 4 | 17m 51ch | 1. By 01JUN1875. 2. ? 3. 28JAN1906 |
K30 | Elford | 4 | 2. 19m 43c 5. 19m 52ch | 1. By 01JUN1875. 2. ? 3. 24JAN1904 -JVG. 4. 26APR1908 -wn. 5. 05NOV1911 -JVG. 6. 24MAY1959 |
K39 | Wichnor Sidings (LNW) | 3 | 1. By 1882. 2. c. Aug 1896 | |
K40 | Alrewas | 4 | 22m 09ch | 1.? 2. 1899 - NHA. |
Donington Branch | ||||
Our ref. | Name | Class | Mileage | Opened |
L01 | Sinfin Sidings | 130m 57c | 02DEC1921 | |
L01a | Sinfin Crossing | 10AUG1868 - MT6 | ||
L02 | Chellaston Station | (Goods Only 22SEP1930) | 128m 47c | 1. by 01JUN1875 2. c.AUG1882 - MT6 3. 19SEP1910 |
L03 | Chellaston Junction | 5 (Goods Only 22SEP1930) | 127m 71c | 1. by 01JUN1875 2. 06JAN1901 |
L04 | Chellaston East Junction | 5 (Goods Only 22SEP1930) | 127m 28c | 1. By 02SEP1869 - MT6 2. 19SEP1887 |
L05 | Chellaston Ballast Pit Sidings | 127m 24c | 03NOV1879 | |
L06 | Weston-on-Trent | 5 (Goods Only 22SEP1930) | 126m 12c | 1. by 01JUN1875 2. 27JUN1882 -WN. 3. 02OCT1898 |
L07 | Canal Bridge | 125m 54c (bridge) | 17DEC1924 | |
L07a | Back Lane Crossing | 123m 68c | by 1893 | |
L08 | Castle Donington | 5 (Goods Only 22SEP1930) | 123m 18c | 1. by 01JUN1875 2. 27JUN1882 -WN 3. 28APR1901 |
L09 | Castle Donington Ballast Pit | 122m 40c | 03NOV1879 . Inspected 23MAR1880 -MT6 | |
L10 | Lock Lane Crossing | 4 (Goods Only 22SEP1930) | 120m 30c | 1. by 01OCT1876 2. 27JUN1882 3. 09NOV1902 4. Feb 1957 (see RNs) |
L20 | Chellaston Quarry | 1. 17DEC1939 WN per Nmn 2. 22DEC1944 WN per Nmn | ||
L21 | Kings Newton | - | 08JUL1940 by WD taken over 17DEC1944 by LMS - WN | |
L22 | Melbourne Brick Sidings | c.June 1872 - MT6 | ||
L23 | Melbourne Station | 5 (Goods Only 22SEP1930) | 127m 5c | 1. 1872 2. 30SEP1884. 3. 11JAN1914 . |
Burton Branches | ||||
Our ref. | Name | Class | Mileage | Opened |
M01 | Hawkins Lane Junction | 3G | 128m 35c / 10m 320y | 1. by 01FEB1869 2. 23JUL1883 3. 08DEC1929 |
M02 | Burton Goods Yard | 3G | Feb1896 -RN ('possibly replacement for earlier box') | |
M03 | Salt's Maltings | 5G | 128m 43c | 1. 30JUL1877 - MR minute 17405 2. 21JAN1901 |
M04 | Anderstaff Lane | 5G | 128m 52c / 10m 693y | 1. 14OCT1867 2. 1881 3. 17JUL1904 |
M05 | Salt's Engine Shed | 5G | 128m 59c | 1. 28JAN1871 - RFB13420. 2. 21APR1907 |
M06 | Trent Bridge | 5G | 128m 68c. 128m 64ch via Church Croft Jn | 1. after 1901 (map) 2. 01MAR1908 - SAB./Fri 06MAR1908 (WN) |
M07 | Hay | 6 | 129m 12c | 1. By 1891 2. 22OCT1905 |
M08 | Brook Street Crossing | 6 | 128m 9c / 10m 965y | by Aug1879 (Map) has no date. |
M09 | Allsopp's Crossing | 5 | 128m 14c / 10m 1096y | 1. by 01FEB1869 2. 06FEB1893 |
M10 | Guild Street | 5G | 128m 23c / 10m 1280y | 1.by 1867 -RFBMCT13420. 2. cAPR1889 --RAIL491/1108. 12NOV1891 - JWDM/28148 |
M11 | Church Croft | 6 | 128m 35c | 1. 14OCT1867 2. 08MAR1892 |
M12 | High Street Crossing | 6 | 128m 41c / 10m 1671y | New gates 1866 -RFB13420 2. 14OCT1867 3. c.APR1889 -RAIL491/1108. |
M13 | Dixie Sidings | 6 | - | |
M14 | Wetmore Sidings | 6 | 9m 62c | |
M15 | Derby Street Crossing | 6 | 10m 719yd | 1. by Aug1879 (RFBMCT 00797). 2. by 1882 (Map) has no date |
M16 | Victoria Crescent Crossing | 10m 1200yd | by 1882 (Map) | |
M17 | Wellington Street Junction | 3G | 127m 476y | 1. 27NOV1876 2. 24FEB1901 |
M18 | Shobnall Junction | 4G | 127m 703y | 1. 28APR1873 -RFB13420 2. 17DEC1917 |
M19 | Shobnall Crossing | 6 | 23JAN1878 - MR minute RFBMCT13420 | |
M20 | Shobnall Sidings | 127m 36c (jnc) | 1. 1897 2. >23JAN1955 | |
M21 | Shobnall Maltings (2) | c. 1897? | ||
M22 | Timber Wharf | 1876 | ||
M23 | Allsopp's Siding | 6 | 127m 66c (MR)/. Om 790yd | 1. 17NOV1897 - SRO Plan. 2. by DEC1901 (minutes) IC&A per Reg Instone |
M23a | Dallow Lane | 0m 1175y | 1. Jan1883 (minute per RI) 2. 3. 21JUL1947 - S&T | |
M24 | Mosley Street Crossing | 6 | 127m 32c | |
M25 | Leicester Junction Sidings | 4G | 126m 78c | 1. 25FEB1884 -RN. 2. 20JUN1909 |
M26 | Dale Street | 4G | 127m 17c / 0m 437y | 1882? |
M27 | Uxbridge Street Crossing | 4G | 127m 37c / 0m 847y | 1. 02DEC1875 2. 14JAN1883 3. 20JUN1910 |
M28 | Branston Road | 6 | 0m 58c | 1. 02DEC1875 2. 06JUL1902 - SAB |
M29 | James Street Junction | 5G | 127m 47c / 0m 1111y | 1. 26APR1880 2. 13JAN1929 |
M30 | Park Street No. 1 | 5G | 127m 53c / 0m 1236y | 1. 02DEC1875 2. 13DEC1902 |
M31 | Burton New Street No. 1 | 5G | 127m 60yd / 0m 1367y | 1. 02DEC1875 2. 15NOV1891 |
M32 | Duke Street | 5G | 127m 64c 0m 1462y | 1. 02DEC1875 2. 16MAR1907 |
M33 | Park Street No. 2 | 6 | 127m 57c / 0m 1368y | 1. 26APR1880 2. 16MAY1909 |
M34 | Burton New Street No. 2 | 5G | 127m 68c / 0m 1553y | 1. 26APR1880 2. 01JUL1905 |
M35 | Lichfield Street Crossing | 127m 71c/ 0m 74c | 1. 26APR1880 - MR Signalling Accounts Dunbar. 2. 11MAR1905 | |
M36 | Blue Posts Crossing | by 1880's (1886? - Sh) | ||
M37 | Station Street (Bass) | 1. by 1882 2. 1937 | ||
M38 | Station Street (Worthington) | 1881 -Sh p.99 | ||
M39 | Station Street (Ind Coope) | 13MAR1865 -Sh | ||
M40 | Horninglow Street (Allsopp's) | by 1882 | ||
Moira to Burton | ||||
Our ref. | Name | Class | Mileage | Opened |
N01 | Moira Station | 120m 9c | 1. by 01JUN1875 2.28MAY1899. | |
N02 | Moira East Junction | 4 | 1. & 2. 120m 31c 3. 120m 452y | 1. by 01 AUG1873 2. 13SEP1896 3. 11MAY1925 (LB br) 07JUN1925 - SAB6. |
N03 | Moira West Junction | 3 | 120m 1472y | 1. by 01 AUG1873 2. 14JUN1896 |
N04 | Woodville Junction | 121m 369y | 0. by 13JUL1851. 1. by 28APR1875 (staff appt). 2. 21OCT1883 -RN. 3. 05JAN1902 | |
N05 | Gresley | 4 | 122m 1155y | 1. Jan1869 2. 07JUL1884 3. 19MAR1911 |
N06 | Linton Sidings | - | by 01JUN1875 | |
N07 | Coton Park | 2. 123m 21c 3. 123m 20c. 4. 123m 502y | 1. JAN1872 2. 29DEC1884 3. 24JUL1923 4. 10SEP1944 | |
N08 | Swadlincote Junction | 4 | 124m 421y | 01MAR1849 (Junction) 1. by 01JUN1875 2. ? 3. 27JAN1924 |
N09 | Bretby Junction | 4 | 124m 41c | 1. DEC1868 2. 15JUL1894 3. 22JAN1928 |
N10 | Drakelow | 125m 446y | 26APR1954 - inspected LMS MoT plan book (Dunbar). | |
N11 | Drakelow Power Sidings | 1969 - Kay | ||
N12 | Birmingham Curve Junction | 126m 872y | 1. By 02FEB1863 -JVG 2.MAR1873 -JVG 3. 25JUL1887 4. 23SEP1906 | |
N13 | Branston Sidings | 4G | 126m 68c / 11m 1386y (BR) | 1. by 16AUG1877 2. 06APR1908 |
N14 | Branston Sidings No. 2 | 4G | 127m 1c | 1. by 16AUG1877 2. 14JAN1889 3. 18JUL1927 |
Swadlicote Loop | ||||
Our ref. | Name | Class | Mileage | Opened |
O01 | Swains Park Crossing | 4 | 121m 51c | 1. 01SEP1884 2. 19FEB1899 |
O02- | Occupation Road Level Crossing | 1. By 1920 2. By 1959 | ||
O03 | Church Gresley Colliery Sidings East | 01SEP1884 | ||
O04 | Church Gresley Colliery Sidings West | 01SEP1884 | ||
O05 | Weighing Machine Sidings | 01SEP1884 | ||
O06 | Woodville Goods Junction | 6 | 122m 61c | 01SEP1884. 2. 18SEP1923 |
O07 | Boothorpe | 123m 40c | 1. by 24OCT1883. 2. 01SEP1884. 3. 20FEB1922 -RFBMCT05941. | |
O08 | Woodville | 6 | 124m 18c | 1. 01MAY1883 2. 09SEP1923 |
O09 | Swadlincote East | 125m 74c | 1. 1864 2. 23OCT1882 -RFBMCT05641. 3. 10JUL1905 | |
O10 | Swadlincote West | 5 | 126m 10c | 1. 23OCT1882 -RFBMCT05641 2. 15JUN1919 |
O11 | Hall & Boardman's Sidings | 125m 68c | 22OCT1883 | |
O12 | Stanton Colliery Sidings | 125m 58c | 22OCT1883 | |
O13 | Cadley Hill Colliery | 125m 23c | 22OCT1883 | |
NSR Uttoxeter to Willington Jn | ||||
Our ref. | Name | Class | Mileage | Opened |
P01 | Findern Crossing | 29m 49c | 14OCT1917 -RN. | |
P02 | Willington Crossing | April 1912: 3rd class, 23/- to 24/-. 5 - NUR1930 | 29m 19c | 1. Opening of line 13JUN1849. 2. 1902 |
P03 | Derby Road Crossing | Crossing box | ~28m 58ch | 1. Opening of line 13JUN1849. 2. 1883 - NHA. 3. 17APR1966. |
P04 | Egginton Goods | 5 - NUR1930 | 27m 50c | 1. 1878? 1900 - TFC. 2. Mid/late 1920's?/ c.1928? Nmn. |
P04a | Hilton Crossing | 27m 09c | 2. 1933-37 -RN 3. c.1969 | |
P05 | Egginton Junction | April 1912; 1st class, 31/- to 33/-. 4 - NUR1930 | 26m 69c | 1877 - Kay. JAN1878 - NHA. Approved 26FEB1878 NS TC minutes. |
P06 | Marston Junction | 4 - NUR1930 | 25m 58c | 1. By NOV1879 2. Auth:12MAY1885 |
P06a | Marston Crossing | |||
P06b | Nestles Siding | by 29JUN1901 - MR wn | ||
P07 | Tutbury Crossing | Apr 1912; 2nd class, 27/- to 28/-. 3 - NUR1930 | 24m 13c | pre-1870 -RN, c.1872 - Kay/NHA |
P08 | Tutbury Yard | Apr1912; extra 2nd class, 29/- - 30/-. 4 - NUR1930 | 24m 1c | 1. c.1872 2. 20DEC1953 - NHA |
P08a | Tutbury Yard Ground Frame | Approved 27DEC1892 NS T&F Cttee. | ||
P09 | Fauld Sidings | 23m 19c | 22JAN1939 - LMS MoT plan book (Dunbar). | |
P09a | Scropton Yard | 22m 62c | After 1889 | |
P10 | Scropton | Apr 1912; 3rd class, 23/- to 24/-. 4 - NUR1930 | 22m 52.6c | 1889 - NSR T&F ctte min. |
P11 | Sudbury | Apr 1912; extra 3rd cl, 25/- to 26/-. 4 - NUR1930 | 20m 67.1c | 1. By Nov1879. 2. 1884 - TSB. 1885 - NHA. |
P12 | Sudbury Yard | 20m 54c | by 09JUN1896 | |
P13 | Dovefields | 19m 62c | 05OCT1942 - NHA | |
P14 | Marchington | Apr 1912; 3rd cl. 23/- to 24/-. 4 - NUR1930 | 18m 78c (19m 01c by OS) | 1. By Nov 1879 2. 1898 -RN |
P15 | Uttoxeter East Junction | Apr 1912; extra 2nd cl., 29/- to 30/-. 4 - NUR1930 | 1877 | |
P16 | Uttoxeter West Junction | Apr 1912 extra 2nd cl., 29/- - 30/-. 3 - NUR1930 | 16m 17.5c | 1. by Nov 1879. 2. 1881 - NHA |
P17 | Uttoxeter | Apr 1912 extra 2nd class, 29/- - 30/-. 2 - NUR1930 | 16m | 1. 1870-75 - TSB. c.1872 - NHA 2. 09JAN1981 fully commissioned 28JAN1981. - NHA. |
P18 | Hockley Crossing | Apr 1912 3rd class, 23/- - 24/-. 4 - NUR1930 | 15m 60.8c | 1885 - 1912.. c.1892 - NHA |
NSR Burton Branch | ||||
Our ref. | Name | Class | Mileage | Opened |
